Data breaches in France, in figures
What the public Have I Been Pwned catalogue says about the breaches that hit French companies. Filter by year or by type of data: all the figures follow. Updated every day.
29 breaches
- breaches of French companies since 2014
- 29
- of more than a million accounts
- 14
- contain bank details
- 10%
- between a breach and its arrival in the catalogue (median)
- 5 months
Breaches per year
By the year the breach happened, not the year it was discovered: the last few years are incomplete. Click a year to filter the page; hover to see its breaches.
- 1 breach in 2014Domino's
- 2 breaches in 2015Pokébip, Minefield
- 1 breach in 2016Dailymotion
- 1 breach in 2017Appartoo
- 1 breach in 2018Pemiblanc
- 2 breaches in 2019Artvalue.com, Deezer
- 1 breach in 2020WiziShop
- 2 breaches in 2021Short Édition, Bourse des Vols
- 2 breaches in 2022La Poste Mobile, MacGeneration
- 2 breaches in 2023Zadig & Voltaire, Fédération Francaise de Rugby
- 7 breaches in 2024Free, Boulanger, Cultura, Assurance Retraite, Sport 2000, Le Slip Français and 1 others
- 4 breaches in 2025Pass'Sport, Eurofiber, Bouygues Telecom, AUTOSUR
- 3 breaches in 2026Questel, Gîtes de France, Association Nationale des Premiers Secours
The most exposed data
Share of the breaches that contain each type of data. Click a type to filter the page.
34% of these breaches contain passwords. Did you reuse one? Test it without handing it to anyone.
The biggest breaches
Number of accounts exposed. Each breach has its own page: what leaked and what to do.
All breaches
Click a column heading to sort.
| Exposed data | |||
|---|---|---|---|
| Questel | Aug 2026 | 1,226,209 | email addresses, employers, job titles, names, phone numbers, physical addresses, support tickets |
| Gîtes de France | May 2026 | 117,574 | booking details, email addresses, names, phone numbers, physical addresses |
| Association Nationale des Premiers Secours | Jan 2026 | 5,600 | dates of birth, email addresses, names, places of birth, salutations |
| Pass'Sport | Dec 2025 | 6,366,133 | email addresses, genders, names, phone numbers, physical addresses |
| Eurofiber | Nov 2025 | 10,003 | email addresses, names, phone numbers |
| Bouygues Telecom | Aug 2025 | 5,685,771 | bank account numbers, dates of birth, email addresses, names, phone numbers, physical addresses |
| AUTOSUR | Mar 2025 | 487,226 | email addresses, names, phone numbers, physical addresses, vehicle details, vehicle identification numbers (VINs), vehicle registration plates |
| Free | Oct 2024 | 13,926,173 | bank account numbers, dates of birth, genders, names, phone numbers, physical addresses |
| Boulanger | Sep 2024 | 2,077,078 | email addresses, geographic locations, latitude and longitude pairs, names, phone numbers, physical addresses |
| Cultura | Sep 2024 | 1,462,025 | email addresses, names, phone numbers, physical addresses, purchases |
| Assurance Retraite | Sep 2024 | 70,372 | dates of birth, email addresses, family members' names, government issued IDs, income levels, marital statuses, names, phone numbers, physical addresses |
| Sport 2000 | Apr 2024 | 3,189,643 | dates of birth, email addresses, names, phone numbers, physical addresses, purchases, salutations |
| Le Slip Français | Apr 2024 | 1,495,127 | email addresses, names, phone numbers, physical addresses |
| LDLC | Feb 2024 | 1,266,026 | email addresses, names, phone numbers, physical addresses, salutations |
| Zadig & Voltaire | Nov 2023 | 586,895 | email addresses, genders, names, phone numbers, physical addresses |
| Fédération Francaise de Rugby | Jul 2023 | 281,977 | dates of birth, email addresses, names, phone numbers |
| La Poste Mobile | Jul 2022 | 533,886 | bank account numbers, dates of birth, email addresses, genders, names, phone numbers, physical addresses |
| MacGeneration | Jan 2022 | 101,004 | email addresses, passwords, usernames |
| Short Édition | Jun 2021 | 505,466 | dates of birth, email addresses, genders, names, passwords, phone numbers, physical addresses, social media profiles, usernames |
| Bourse des Vols | Jan 2021 | 1,460,130 | dates of birth, email addresses, flights taken, IP addresses, names, phone numbers, physical addresses, purchases |
| WiziShop | Jul 2020 | 2,856,769 | dates of birth, email addresses, IP addresses, names, passwords, phone numbers, physical addresses |
| Artvalue.com | Jun 2019 | 157,692 | email addresses, names, passwords, salutations, usernames |
| Deezer | Apr 2019 | 229,037,936 | dates of birth, email addresses, genders, geographic locations, IP addresses, names, spoken languages, usernames |
| Pemiblanc | Apr 2018 | 110,964,206 | email addresses, passwords |
| Appartoo | Mar 2017 | 49,681 | ages, auth tokens, email addresses, employment statuses, genders, IP addresses, marital statuses, names, passwords, physical addresses, private messages, social media profiles |
| Dailymotion | Oct 2016 | 85,176,234 | email addresses, passwords, usernames |
| Pokébip | Jul 2015 | 657,001 | email addresses, IP addresses, passwords, time zones, usernames, website activity |
| Minefield | Jun 2015 | 188,343 | dates of birth, email addresses, IP addresses, passwords, usernames, website activity |
| Domino's | Jun 2014 | 648,231 | email addresses, names, passwords, phone numbers, physical addresses |
How to read these figures
- “French” is an estimate. The catalogue gives no country. ShredRGPD counts a breach if the company’s domain ends in .fr, if the company is known to be French or if the description mentions France. Some breaches are surely missing, others may be counted wrongly.
- Only breaches known to Have I Been Pwned. The catalogue only lists breaches whose data circulated and were loaded into it. It is not the total number of breaches that hit France.
- Accounts, not people. The same person can appear in several breaches, and an account is not always a person. Adding up accounts does not give the number of people affected in France.
- Scope: breaches with an identified company, excluding spam lists, malware and breaches flagged as fabricated.
Source: Have I Been Pwned (new tab), under the CC BY 4.0 (new tab) licence, catalogue of 30 October 2026. This is public information about the breaches, never the breached data. The filters stay in your browser.